Note to self:
Geomagic Design Hotkeys:
Shortcut Keys
Workspace – General (Part, Assembly and Drawing Modes) | |
Copy | CTRL+C |
Cut | CTRL+X |
Delete | DEL |
Help | F1 |
New Workspace | CTRL+N |
Open | CTRL+O |
Paste | CTRL+V |
Redo | CTRL+Y |
Save | CTRL+S |
Save As | CTRL+SHIFT+S |
Select All | CTRL+A |
Toggle Talk in Collaboration | F12 |
Undo | CTRL+Z |
Workspace - Part Mode | |
Design Properties | ALT+RETURN |
Equation Editor Dialog | CTRL+E |
Hide Selection | CTRL+H |
Join Session | F9 |
Layers | CTRL+L |
Lead Session | F10 |
Measurement Tool Dialog | CTRL+M |
Next View | F4 |
Options | CTRL+SHIFT+O |
Orientation Dialog | CTRL+U |
Previous View | F3 |
Regenerate | F5 |
Rotation Points Dialog | CTRL+R |
Sketch Mode | CTRL+K |
Toggle Planes | CTRL+SHIFT+P |
Toggle Sketches | CTRL+SHIFT+K |
Toggle Wireframe/Shaded | CTRL+SHIFT+W |
Toggle Workspace | CTRL+TAB |
Zoom to Fit | HOME |
Workspace - Assembly Mode | |
Assembly Properties | ALT+RETURN |
Equation Editor Dialog | CTRL+E |
Hide Selection | CTRL+H |
Insert New Part | CTRL+SHIFT+N |
Insert Part/Subassembly | CTRL+SHIFT+I |
Join Session | F9 |
Layers | CTRL+L |
Lead Session | F10 |
Measurement Tool Dialog | CTRL+M |
Next View | F4 |
Options | CTRL+SHIFT+O |
Orientation Dialog | CTRL+U |
Previous View | F3 |
Rotation Points Dialog | CTRL+R |
Toggle Planes | CTRL+SHIFT+P |
Toggle Sketches | CTRL+SHIFT+K |
Toggle Wireframe/Shaded | CTRL+SHIFT+W |
Toggle Workspace | CTRL+TAB |
Zoom To Fit | HOME |
Workspace - Drawing Mode | |
Bill of Materials | CTRL+B |
Drawing Properties | ALT+RETURN |
Insert Custom Symbol | CTRL+I |
Join Session | F9 |
Lead Session | F10 |
Options | CTRL+SHIFT+O |
CTRL+P | |
Sketch Mode | CTRL+K |
Toggle Workspace | CTRL+TAB |
Zoom to Fit | HOME |
Workspace - Navigation Acceleration | ||
Zoom in | PgUp | Part/Assembly/Drawing |
Zoom out | PgDn | Part/Assembly/Drawing |
Pan left | LeftArrow | Part/Assembly/Drawing |
Pan right | RightArrow | Part/Assembly/Drawing |
Pan up | UpArrow | Part/Assembly/Drawing |
Pan down | DownArrow | Part/Assembly/Drawing |
Rotate left | Shift-LeftArrow | Part/Assembly Only |
Rotate right | Shift-RightArrow | Part/Assembly Only |
Rotate up | Shift-UpArrow | Part/Assembly Only |
Rotate down | Shift-DownArrow | Part/Assembly Only |
Move arrow left | Ctrl-LeftArrow | Part/Assembly/Drawing |
Move arrow right | Ctrl-RightArrow | Part/Assembly/Drawing |
Move arrow up | Ctrl-UpArrow | Part/Assembly/Drawing |
Move arrow down | Ctrl-DownArrow | Part/Assembly/Drawing |
Repository | |
Check In | Ctrl+U |
Check Out | Ctrl+K |
Create New Folder | REMOVE FROM MENU |
Deposit | CTRL+D |
Join Session | F9 |
New | CTRL+N |
Open | CTRL+O |
Open Read Only | CTRL+SHIFT+O |
Properties | F7 |
Redo | CTRL+Y |
Refresh | F5 |
Undo | CTRL+Z |
Undo Check Out | Ctrl+Shift+K |
Version History | F6 |
Withdraw | CTRL+W |
Team Manager | |
New | CTRL+N |
Join Session | F9 |
Message Center | |
Delete | DEL |
Join Session | F9 |
New | CTRL+N |
Reply | CTRL+R |
Reply All | CTRL+SHIFT+R |
Select All | CTRL+A |
Unassigned Function Keys |
F2 |
F5 - Unassigned in Drawing Mode only |
F6 |
F7 |
F8 |
F11 |
Link: